Page 46 - The Magic of Crystal
P. 46

Bevel Edge Glass

                                          Part No.  Description
                                          GL306A    4” x 6” Beveled Glass Plaque
                                          GL306B    5” x 7” Beveled Glass Plaque
                                          GL306C    6” x 8” Beveled Glass Plaque
                                          GL306D    8” x 10” Beveled Glass Plaque
                                          GL306E    7” x 9” Beveled Glass Plaque

                                          The3H/8e”avTyhWicke!ight

Smoked Glass                                                   Blue Glass

    Part No. Description                  Part No.  Description
    FM306A 4” x 6” Beveled Glass Plaque   BL306A    4” x 6” Beveled Glass Plaque
    FM306B 5” x 7” Beveled Glass Plaque   BL306B    5” x 7” Beveled Glass Plaque
    FM306C 6” x 8” Beveled Glass Plaque   BL306C    6” x 8” Beveled Glass Plaque
    FM306D 8” x 10” Beveled Glass Plaque  BL306D    8” x 10” Beveled Glass Plaque
    FM306E 7” x 9” Beveled Glass Plaque   BL306E    7” x 9” Beveled Glass Plaque

         Shooting Star Glass Blanks

    Unique Awards are
    Curved Glass with

          A Frosted
        Shooting Star
      Engraved On It.

              GL312A                                GL312B

                 5”x 7”                                6”x 8”

46
   41   42   43   44   45   46   47   48